• Orthodontic treatment
• Surgery and implantology
• Hygiene and prophylactics
• Teeth whitening
• Orthopedics and prosthetics
• Therapeutic treatment
Please note that prices for braces are indicated for one dentition.
CONSULTATION AND DIAGNOSTICS | COST |
---|---|
CONSULTATION AND DIAGNOSTICS | |
Consultation with orthodontist Consultation with Orthodontist - Free! |
1 000 rub. |
Diagnostics (includes the review of medical history, photo protocol, taking impressions) | 3,500 rub. |
Computed tomography | 3 200 rub. |
Re-examination by an orthodontist | 500 rub. |
Consultation with the head of the orthodontics department | 1 500 rub. |
Consultation of orthodontist about TMJ | 3 500 rub. |
Patient consultation with braces installed in another clinic or completed treatment in another clinic | 2 900 rub. |
Joint diagnosis using Aqualizer device | 12 000 rub. |
Results of the orthodontic study and the diagnostic case (includes the casting of two sets of models, the calculation and analysis of photographs, models and diagnostic data, 3D-CEPH analysis, preparation of the presentation of study results and the plan of orthodontic treatment. The following presentation is issued to the patient: diagnostic presentation, one set of dental impressions, treatment plan, brochure “Starting Orthodontic Treatment”) | 15 000 rub. |
Fixing braces system on the model | 6 000 rub. |
ALIGNERS FLEXILIGNER | COST |
---|---|
ALIGNERS FLEXILIGNER | |
Virtual setup - computer simulation of orthodontic treatment (for one dentition) | 15 000 rub. |
Laboratory stage of aligners manufacturing (for one dentition) | 25 000 rub. |
Less than 16 pairs of aligners | 70 000 |
17 — 32 pairs of aligners | 90 000 |
More than 32 pairs of aligners | 120 000 |
METAL BRACES | COST |
---|---|
Orthos Braces for 12 000 rubles! |
12 000 rub. |
27 000 rub. | |
Damon Q (self-ligating) | 41 000 rub. |
AESTHETIC TRANSPARENT BRACES COST | COST |
---|---|
Aesthetic tranparent | |
Inspire Ice | 32 000 rub. |
Damon Clear | 51 000 rub. |
Damon Clear 2 | 51 000 rub. |
CUSTOM-BRACES BY INSIGNIA DIGITAL ORTHODONTICS TECHNOLOGY | COST |
---|---|
CUSTOM-BRACES BY INSIGNIA DIGITAL ORTHODONTICS TECHNOLOGY | |
Laboratory stage of manufacturing braces using Insignia (Ormco) digital orthodontics technology | 25 000 rub. |
Virtual setup - computer simulation of orthodontic treatment | 15 000 rub. |
Production and installation of a metal digital Insignia Damon Q braces | 25 000 rub. |
Production and installation of ceramic digital Insignia Damon Q braces | 35 000 rub.. |
LINGUAL INNER BRACES | COST |
---|---|
LINGUAL INNER BRACES; | |
Laboratory stage of manufacturing WIN braces | 80 000 rub. |
Manufacturing and installation of WIN braces | 50 000 rub. |
Laboratory stage of manufacturing of Incognito (3M) braces | 130 000 rub. |
Manufacturing and installation of Incognito (3M) braces | 50 000 rub. |
Virtual setup - computer simulation of orthodontic treatment | 15 000 rub. |
PARTIAL BRACES | COST |
---|---|
Partial | |
Orthos (Ormco) | 12 000 rub. |
Damon Q (Ormco) (metal self-ligating) | 27 000 rub. |
Damon Clear (Ormco) (partial ceramic self-ligating) | 37 000 rub. |
STb (Ormco) (partial metallic lingual) | 38 000 rub. |
ADDITIONALS | COST |
---|---|
ADDITIONALS | |
Level 1 activation (Damon Q, Damon Clear, Damon Clear 2, Insignia braces systems) | 3 250 rub. |
Level 2 activation (ligature and lingual braces, as well as braces Damon 3MX) | 3 750 rub. |
Installation (replacement) of a non-removable retainer (one dentition) | 4 500 rub. |
Removing braces (one row of teeth) | 5 500 rub. |
A set of measures in the retention period after orthodontic treatment (retainers, observation for 2 years) for patients who completed the full treatment at the Konfidencia Clinic, for one dentition | 15 000 rub. |
REMOVABLE ORTHODONTIC APPLIANCES | COST |
---|---|
REMOVABLE ORTHODONTIC APPLIANCES | |
Simple single-jaw appliance (simple plate, lip bumper) | 11 500 rub. |
Orthodontic transparent cap | 7 000 rub. |
Simple two-jaw appliance | 19 000 rub. |
Complex two-jaw appliance (Frankel, twin-block, with screw) | 24 000 rub. |
Preorthodontic trainer | 10 000 rub. |
Myobrace | 15 000 rub. |
LM-activator | 10 000 rub. |
Treatment with the Derichsweiler, Quad Helix, McNamara Appliance | 19 500 rub. |
Treatment with the help of the Gerbst Appliance | 30 000 rub. |
Treatment with Forsus Appliance | 19 000 rub. |
Inspection and inspection of the removable device | 1 200 rub. |
Orthodontic treatment using articular splint | 50 000 rub. |
Mouth-guard for bruxism | 9 500rub. |
Protective sports mouth-guard | 15 000 rub. |
Consultation with surgeon-implantologist Free consultation of dental surgeon |
1 000 rub. |
Tooth extraction (tooth root) | 3 800 rub. |
Removal of impacted tooth (germ) ) | 8 500 rub. |
Implantation surgery with implants of “Standard” category | 36 000 rub. |
ОImplant surgery with “Premium” category implants | 48 000 rub. |
Implant surgery with "Luxe" implants category | 52 000 rub. |
Installation of a mini-implant | 12 500 rub. |
Removal of a mini-implant | 1 300 rub. |
Sinus lift closed | 13 200 rub. |
Sinus lift open | 31 300 rub. |
Complex professional oral hygiene Get up to 50% off! |
4 700 rub. |
Complex professional oral hygiene for children up to 7 years | 3 500 rub. |
Complex professional oral hygiene for children and adolescents from 8 to 17 years | 4 700 rub. |
Complex of preventive measures before the start of orthodontic treatment | 4 700 rub. |
Complex professional oral hygiene for patients with braces (orthodontic construction) | 6 100 rub. |
Complex of preventive measures after removing the bracket system | 7 500 rub. |
Remineralizing therapy based on microparticles of artificial enamel | 1 200 rub. |
Protective coating of tooth enamel with long-acting ClinPro solution (one tooth row) | 1 700 rub. |
Drawing up an individual plan of preventive measures | 1 200 rub. |
Diagnosis of caries with DiagnoCam | 700 rub. |
Remineralizing therapy | 6 000 rub. |
Consultation with therapist for the treatment of teeth discoloration | 1 000 |
Making a caps on 2 jaws using the "Opalescence" system (USA) | 6 000 |
Application of "Opalescence" gel (USA) - 4 syringes* | 3 550 |
Application of "Opalescence" gel (USA) - 1 syringe | 1 100 |
Clinical (office) teeth whitening “Beyond” | 15 000 |
Clinical (office) teeth whitening ZOOM | 25 000 |
* According to statistical data, for carrying out a full course of treatment for teeth discoloration using the “Opalescence” system requires two individual sets (8 syringes). For more information, please consult a doctor. |
Orthopedic consultation | 1 000 rub. |
Diagnosing at the orthopedist | 3 500 rub. |
Wax modeling of an orthopedic construction (for 1 tooth) | 2 000 rub. |
NON-REMOVABLE PROSTHETICS | COST |
---|---|
NON-REMOVABLE PROSTHETICS | |
Artificial ceramic crown with enhanced aesthetics | 21 750 rub. |
Ceramic artificial crown (metal free) | 32 850 rub. |
Overlay made of ceramic | 21 500 rub. |
Ceramic veneer | 30 400 rub. |
Artificial crown on a zirconium oxide, aluminum oxide frame | 39 700 rub. |
Artificial crown on a gold-platinum alloy frame | 55 550 rub. |
Stump overlay of zirconium oxide, aluminum oxide | 21 050 rub. |
Stump overlay of gold-platinum alloy | 26 550 rub. |
PROSTHETICS ON IMPLANT | COST |
---|---|
PROSTHETICS ON IMPLANT | |
Temporary crown on the implant (without abutment) | 7 850 rub. |
Artificial crown with implant support, metal-ceramic | 25 050 rub. |
Artificial crown on a frame of zirconium oxide, aluminum oxide with implant support | 39 800 rub. |
Metal-free artificial ceramic crown (all-ceramic) with an implant attachment | 36 950 rub. |
Artificial crown on a gold-platinum alloy frame with implant support | 58 200 rub. |
Temporary abutment for implant prosthetics | 3 850 rub. |
Permanent abutment for implant prosthetics | 12 700 rub. |
Individual abutment of zirconium oxide, titanium | 14 700 rub. |
Surgical template with 1-2 implantation units | 10 900 rub. |
Surgical template with 3 implantation units | 16 450 rub. |
Surgical template for implantation in the absence of teeth | 20 150 rub. |
REMOVABLE PROSTHETICS WITH IMPLANT SUPPORT | COST |
---|---|
REMOVABLE PROSTHETICS WITH IMPLANT SUPPORT | |
Full removable denture supported on the bulk fixation system (taking into account the cost of the bulk structure) | 231 500 rub. |
Consultation with a dental therapist | 1 000 rub. |
Consultation of the Chief Doctor, Candidate of Medical Sciences, dental therapist of the highest qualification category | 1 500 rub. |
Diagnosing of dental health (Dental Check Up) | 17 450 rub. |
TREATMENT OF CARIES AND NONCARIOUS LESIONS OF TEETH | COST |
---|---|
TREATMENT OF CARIES AND NONCARIOUS LESIONS OF TEETH | |
Treatment of caries (non-carious lesions) of a tooth with functional restoration of the crown | 4 100 rub. |
Treatment of caries (non-carious lesions) of a tooth with functional and aesthetic restoration of the crown | 5 950 rub. |
Treatment of dental caries in preparation for a ceramic (composite) overlay | 3 300 rub. |
Restoration after root canal treatment | 4 400 rub. |
PULPITIS | COST |
---|---|
PULPITIS | |
Treatment of pulpitis of a single canal tooth (two visits) | 7 100 rub. |
Treatment of pulpitis of a two-canal tooth (two visits) | 10 000 rub. |
Treatment of pulpitis of a three-canal tooth (two visits) | 13 600 rub. |
Treatment of pulpitis four-canal tooth (two visits) | 15 600 rub. |
When performing endodontic treatment using a microscope, a coefficient of 2.0 is used. |
PERIODONTITIS | COST |
---|---|
PERIODONTITIS | |
Treatment of periodontitis of a single canal tooth (three visits) | 11 100 rub. |
Treatment of periodontitis of a two-canal tooth (three visits) | 13 400 rub. |
Treatment of periodontitis of a three-canal tooth (three visits) | 14 700 rub. |
Treatment of periodontitis of a four-canal tooth (three visits) | 16 000 rub. |
When performing endodontic treatment using a microscope, a coefficient of 2.0 is used. |